New & Second Hand TyreS
We Do The Lot
Tyre Master Albury is your source for the best deals on new and second-hand tyres from leading manufacturers.
Following are the tyres we stock in our Albury Tyre Shop, information about each model, and the sizes that are available.
Our Range of Tyres
Best Tyres in Albury
Winda WP15
Great value economical car tyre, Fuel-saving & long service life, Good grip & braking performance.
Sizes:
165/65R13 77T | 165/65R14 79H |
---|---|
155/65R13 73T | 175/65R14 82H |
155/70R13 75T | 185/65R14 86H |
155/80R13 79T | 165/70R17 81T |
165/70R13 83T | 165/70R14 85T |
175/70R13 82T | 175/70R14 84T |
185/70R13 86T | 185/70R14 88T |
185/60R14 82T | 195/70R14 91T |
Winda WP16
Low noise, High-performance car tyre, Fuel-saving & long service life, Good handling for a comfortable driving experience.
195/60R14 86H | 205/70R15 96T |
205/70R14 93T | 215/70R15 98T |
185/60R15 84H | 205/55R16 91V |
195/60R15 88V | 205/60R16 96H |
205/60R15 91H | 215/60R16 99H |
185/65R15 88H | 225/60R16 98V |
195/65R15 95H | 215/65R16 98H |
205/65R15 94H | 205/65R16 95H |
215/60R15 94H | 235/60R16 100H |
215/65R15 96H | 225/60R17 99H |
Winda WH16
Ultra-high performance, Long millage & long service life, Excellent high-speed performance, Low noise & comfortable riding performance.
195/50R15 82V | 225/50R17 98W |
185/55R15 82V | 235/50R17 96W |
195/55R15 85V | 215/55R17 98W |
205/50R16 87V | 235/55R17 99W |
215/55R16 97W | 225/45R18 91W |
225/55R16 95V | 225/40R18 92W |
205/40R17 84W | 235/40R18 95W |
215/40R17 87W | 245/45R18 100W |
215/45R17 91W | 215/35R18 84W |
225/45R17 91W | 245/40R18 97W |
235/45R17 97W | 245/35R20 95W |
205/50R17 93W |
Winda WV11
4×4 Urban SUV tyre, Excellent high-speed handling, Superior braking, grip, performance & water drainage.
Sizes:
215/75R15 100H | 255/70R16 111H |
225/70R15 100H | 265/70R16 112H |
225/75R15 102H | 265/75R16 114H |
235/75R15 105H | 235/65R17 104H |
225/70R16 103H | 245/65R17 107H |
235/70R16 106H | 265/65R17 112H |
245/70R16 107H | 265/70R17 115H |
245/75R16 111H | 245/70R17 108H |
Winda WA80+
4×4 All-terrain tyre, Long mileage & service life, Superior cross-country performance & anti-tear resistance.
31X10.5R15 109Q | 245/75R16 120/116Q |
215/75R15 100/97S | 265/75R16 123/120Q |
235/75R15 104/101Q | 285/75R16 122/119Q |
215/85R16 115/112Q | 265/70R17 121/118Q |
235/85R16 120/116Q | 275/65R18 123/120Q |
225/75R16 115/112Q |
Winda WL15
Long service life, Commercial van tyre, Good handling for comfortable driving experience, Wide tread & strong carcass to improve load capacity.
Sizes:
185R14C 102/100S |
195R14C 106/104S |
Winda WR01
Long service life, Commercial van tyre, Low-rolling resistance & fuel-saving, Good handling & driving experience.
185R14C 102/100R | 195/70R15C 104/102R |
195R14C 106/104R | 205/70R15C 106/104R |
205R14C 109/107R | 185/75R16C 104/102R |
185R15C 103/102R | 195/75R16C 107/105R |
195R15C 106/104R | 215/75R16C 113/111R |
Windforce Catch GRE GP100
Economic PCR, Excellent stability in wet conditions, 4 wide circumferential tread grooves, Continuous tread blocks on both shoulders, Great support to enhance stability when cornering.
Sizes:
155/65R13 73T | 155/70R13 75T | 155/80R13 79T | 165/65R13 77T | 165/70R13 79T |
165/80R13 83T | 175/60R13 77H | 175/65R14 82H | 175/65R15 84H | 175/70R13 82T |
175/70R14 84H | 185/55R15 82V | 185/60R14 82H | 185/60R15 84H | 185/65R14 86H |
185/65R15 88H | 185/70R13 86T | 185/70R14 88H | 195/60R14 88H | 195/60R15 88H |
195/60R15 88V | 195/65R15 91H | 195/65R15 91V | 195/70R14 91H | 205/55ZR16 91V |
205/60R14 88H | 205/60R15 91V | 205/60R16 92V | 205/65R15 94H | 205/70R14 95H |
205/70R15 96H | 215/55R16 93H | 215/60R15 94H | 215/60R16 95V | 215/65R15 96H |
215/65R16 98H | 215/70R14 96H | 215/70R15 98H | 225/60R16 98H | 225/70R15 100H |
225/70R15 100H | 235/60R16 100H |
Windforce Catchpower
Performance PCR, Excellent stability in wet conditions, 4 wide circumferential tread grooves, Continuous tread blocks on both shoulders, Great support to enhance stability when cornering.
195/45R16 84V | 195/50R15 82V | 195/55R15 85V | 195/55R16 91V |
205/40ZR17 84W | 205/45ZR16 87W | 205/45ZR17 88W | 205/50ZR16 91W |
205/50ZR17 93W | 205/55ZR16 94W | 215/35ZR18 84W | 215/45ZR17 91W |
215/50ZR17 95W | 215/55ZR16 97W | 215/55ZR17 98W | 225/35ZR20 93W |
225/40ZR18 92W | 225/45ZR17 94W | 225/45ZR18 95W | 225/50ZR17 98W |
225/55ZR16 99W | 225/55ZR17 101W | 235/35ZR19 91W | 235/40ZR18 95W |
235/45ZR17 97W | 235/45ZR18 98W | 235/50ZR17 100W | 235/50ZR18 101W |
235/55ZR17 103W | 245/30ZR20 95W | 245/35ZR19 93W | 245/35ZR20 95W |
245/40ZR18 97W | 245/45ZR17 99W | 245/45ZR18 100W | 255/35ZR18 94W |
255/35ZR20 97W | 255/40ZR18 99W |
Windforce Performax
Highway terrain, Variable pitch pattern to deliver a very quiet tyre, Open shoulder grooves prevent aquaplaning in the wet, 4 wide circumferential tread grooves for excellent stability in wet conditions.
Sizes:
215/60R17 96H | 215/65R17 99H | 225/60R17 99H | 225/65R17 102H |
235/55R18 104H | 235/60R17 106H | 235/60R18 107H | 235/65R17 104H |
235/70R16 106H | 245/65R17 107H | 245/65R17 111H | 245/70R16 111H |
255/65R16 109H | 255/65R17 110H | 255/70R16 111H | 265/60R18 110H |
265/65R17 112H | 265/70R16 112H | 265/70R17 115H | 275/65R17 115H |
275/70R16 114H | 285/60R18 116H | 285/65R17 116H |
Windforce Catchpower SUV
Performance SUV, Extra load for SUV vehicles, Continuous tread blocks on both shoulders, Great support to enhance stability when cornering, 4 wide circumferential tread grooves for excellent stability in wet conditions.
Sizes:
235/65R17 108H | 245/65R17 1087 | 255/60R17 110V |
255/65R17 110H | 265/65R17 112H | 255/55R18 109V |
255/60R18 112V | 255/50R19 107V | 255/55R19 111V |
265/50R20 111V | 275/40R20 106V | 275/45R20 110V |
245/55R20 117V | 275/60R20 119V | 285/50R20 116V |
Windforce Touring Max
Light commercial, Reinforced structure, Special abrasion-resistant tread compound, Extra puncture-resistance & load-bearing capability.
Sizes:
155R13C 85/83R | 185R14C 102/100R |
185R15C 103/102R | 195/R14C 106/104R |
195R15C 106/104R | 205/75R14C 109/107R |
205/75R15C 109/107R |
Windforce Catchfors AT
All terrain, Outside white lettering, Excellent traction on all kinds of roads, Four main zigzag grooves & rough lateral blocks.
Sizes:
185/75R16C 104/102R | 205R16C 110/108S | 215/70R16 100T | 215R15C 112/110S |
225/70R16 103T | 235/70R16 106T | 235/75R15 105S | 245/70R16 107T |
245/75R15 109/107S | 255/65R17 110T | 255/70R16 111T | 265/65R17 112T |
265/70R16 112T | 265/70R17 115T | 275/65R17 115T | 275/70R16 114T |
LT215/85R16 115/112S | LT225/75R16 115/112S | LT235/75R15 104/101S | LT235/85R16 120/116S |
LT245/75R16 120/116S | LT245/75R17 121/118S | LT265/70R17 121/118S | LT265/75R16 123/120S |
LT285/75R16 122/119S | LT31X10.5R15 109S |
Windforce Catchfors MT
Mud terrain, High void ratio & open shoulder, Excellent self-cleaning in off-road conditions.
Sizes:
LT235/85R16 120/116Q | LT245/75R16 120/116Q |
LT265/70R17 121/118Q | LT265/75R16 123/120Q |
LT285/70R17 126/123Q | LT285/75R16 126/123Q |
LT31X10.5R15 109Q |
Thunderer Trac-Grip R408 MT
New 4WD tyre, Robust tread design, Excellent all-round capability, Hard-wearing tyre compound.
* = 3 PLY SIDEWALL
Sizes:
235/75R15 104Q | 30X9.5R15 104Q | 31X10.5R15 109Q | 33X12.5R15 108Q* |
245/75R16 120/116Q | 265/75R16 123/120Q | 285/75R16 126/123Q* | 245/75R17 121/118Q |
265/70R17 121/118Q | 285/70R17 121/118Q* | 295/70R17 121/118Q* | 35X12.5R17 121Q* |
33X12.5R18 118Q* | 35X12.5R18 123Q* | 33X12.5R20 114Q* | 35X12.5R20 121Q* |
Trazano SA07
Rim protector, Premium performance tyres for sedans & race cars, Adopted for low-rolling resistance & precise control, Provides superior handling control & enhanced cornering.
Sizes:
205/55R16 91V | 215/55R16 93V | 225/55R16 95W | 245/40ZR17 95W |
215/45ZR17 91W | 225/45ZR17 94W | 235/45ZR17 97W | 245/45ZR17 95Y |
255/45ZR17 98W | 205/50R17 89W | 215/50R17 91W | 225/50R17 94W |
215/55R17 94V | 225/55R17 97W | 235/55R17 99W | 215/35ZR18 84W |
225/40ZR18 92W | 235/40ZR18 95W | 245/40ZR18 97Y | 215/45ZR18 89W |
225/45ZR18 95W | 235/45ZR18 94Y | 245/45ZR18 96Y | 235/50R18 101W |
245/50R18 100Y | 235/35ZR19 91W | 245/35ZR19 93W | 255/35ZR19 96W |
245/40ZR19 94Y | 255/40ZR19 100W | 245/35ZR20 95W | 265/50R20 111V |
Trazano SU308
Circumferential V-groove, Promotes proper water drainage without impacting cornering grip, All-season silica-based compound for improved wet weather traction, Solid centre rib provides stable on-centre feel & outstanding wet traction.
Sizes:
185/55R15 82V | 195/55R15 85V | 205/45ZR16 87W | 205/50R16 87W |
225/50R16 92W | 205/55R16 94W | 215/55R16 97W | 225/55R16 99W |
205/40ZR17 84W | 215/40ZR17 87W | 205/45ZR17 88W | 215/45ZR17 91W |
225/45ZR17 94W | 235/45ZR17 97W | 205/50R17 93W | 215/50R17 95W |
225/50R17 98W | 215/55R17 98W | 225/55R17 101W | 235/55R17 103W |
225/40ZR18 92W | 235/40ZR18 95W | 245/30ZR20 90W |
175/60R13 77H | 155/65R13 73T | 165/65R13 77T | 165/70R13 79T | 175/70R13 82T |
175/60R14 79H | 185/60R14 82H | 195/60R14 86H | 155/65R14 75T | 175/65R14 82H |
185/65R14 86H | 165/70R14 81T | 175/70R14 84T | 185/70R14 88T | 195/70R14 91T |
195/50R15 82V | 185/55R15 82V | 195/55R15 85V | 175/60R15 81H | 185/60R15 84H |
185/60R15 84H | 195/60R15 88H | 205/60R15 91H | 175/65R15 84H | 185/65R15 88H |
195/65R15 91H | 205/65R15 94H | 215/65R15 96H | 205/70R15 96H | 215/70R15 98H |
195/50R16 84V | 185/55R16 83V | 195/55R16 91V | 205/55R16 91V | 195/60R16 89H |
205/60R16 92H | 215/60R16 95H | 225/60R16 98H | 235/60R16 100H | 205/65R16 95H |
31×10.5R15 109Q | 33X12.5R15 108Q | 265/75R16 123/120N | 285/75R16 126/123N |
315/75R16 127/124Q | 245/75R17 121/118Q | 235/80R17 120/117Q | 265/70R17 121/118Q |
285/70R17 121/118Q | 315/70R17 121/118Q | 35X12.5R17 121Q | 37X12.5R17 124Q |
275/65R18 123/120Q | 35X12.5R18 123Q | 33X12.5R20 114Q | 35X12.5R20 121Q |