New & Second-hand

Tyres Albury

Your Local Tyre Experts

New & Second Hand TyreS

We Do The Lot

Tyre Master Albury is your source for the best deals on new and second-hand tyres from leading manufacturers.

Following are the tyres we stock in our Albury Tyre Shop, information about each model, and the sizes that are available.

Our Range of Tyres

Best Tyres in Albury

Winda WP15

Great value economical car tyre, Fuel-saving & long service life, Good grip & braking performance.

Sizes:

165/65R13 77T 165/65R14 79H
155/65R13 73T 175/65R14 82H
155/70R13 75T 185/65R14 86H
155/80R13 79T 165/70R17 81T
165/70R13 83T 165/70R14 85T
175/70R13 82T 175/70R14 84T
185/70R13 86T 185/70R14 88T
185/60R14 82T 195/70R14 91T
Car Tyre - Tyre Master Albury in East Albury, NSW
Car Tyre - Tyre Master Albury in East Albury, NSW

Winda WP16

Low noise, High-performance car tyre, Fuel-saving & long service life, Good handling for a comfortable driving experience.

195/60R14 86H205/70R15 96T
205/70R14 93T215/70R15 98T
185/60R15 84H205/55R16 91V
195/60R15 88V205/60R16 96H
205/60R15 91H215/60R16 99H
185/65R15 88H225/60R16 98V
195/65R15 95H215/65R16 98H
205/65R15 94H205/65R16 95H
215/60R15 94H235/60R16 100H
215/65R15 96H225/60R17 99H

Winda WH16

Ultra-high performance, Long millage & long service life, Excellent high-speed performance, Low noise & comfortable riding performance.

195/50R15 82V225/50R17 98W
185/55R15 82V235/50R17 96W
195/55R15 85V215/55R17 98W
205/50R16 87V235/55R17 99W
215/55R16 97W225/45R18 91W
225/55R16 95V225/40R18 92W
205/40R17 84W235/40R18 95W
215/40R17 87W245/45R18 100W
215/45R17 91W215/35R18 84W
225/45R17 91W245/40R18 97W
235/45R17 97W245/35R20 95W
205/50R17 93W
Car Tyre - Tyre Master Albury in East Albury, NSW
Car Tyre - Tyre Master Albury in East Albury, NSW

Winda WV11

4×4 Urban SUV tyre, Excellent high-speed handling, Superior braking, grip, performance & water drainage.

Sizes:

215/75R15 100H255/70R16 111H
225/70R15 100H265/70R16 112H
225/75R15 102H265/75R16 114H
235/75R15 105H235/65R17 104H
225/70R16 103H245/65R17 107H
235/70R16 106H265/65R17 112H
245/70R16 107H265/70R17 115H
245/75R16 111H245/70R17 108H

Winda WA80+

4×4 All-terrain tyre, Long mileage & service life, Superior cross-country performance & anti-tear resistance.

31X10.5R15 109Q245/75R16 120/116Q
215/75R15 100/97S265/75R16 123/120Q
235/75R15 104/101Q285/75R16 122/119Q
215/85R16 115/112Q265/70R17 121/118Q
235/85R16 120/116Q275/65R18 123/120Q
225/75R16 115/112Q
Car Tyre - Tyre Master Albury in East Albury, NSW
Car Tyre - Tyre Master Albury in East Albury, NSW

Winda WL15

Long service life, Commercial van tyre, Good handling for comfortable driving experience, Wide tread & strong carcass to improve load capacity.

Sizes:

185R14C 102/100S
195R14C 106/104S

Winda WR01

Long service life, Commercial van tyre, Low-rolling resistance & fuel-saving, Good handling & driving experience.

185R14C 102/100R195/70R15C 104/102R
195R14C 106/104R205/70R15C 106/104R
205R14C 109/107R185/75R16C 104/102R
185R15C 103/102R195/75R16C 107/105R
195R15C 106/104R215/75R16C 113/111R
Car Tyre - Tyre Master Albury in East Albury, NSW
Car Tyre - Tyre Master Albury in East Albury, NSW

Windforce Catch GRE GP100

Economic PCR, Excellent stability in wet conditions, 4 wide circumferential tread grooves, Continuous tread blocks on both shoulders, Great support to enhance stability when cornering.

Sizes:

155/65R13 73T155/70R13 75T155/80R13 79T165/65R13 77T165/70R13 79T
165/80R13 83T175/60R13 77H175/65R14 82H175/65R15 84H175/70R13 82T
175/70R14 84H185/55R15 82V185/60R14 82H185/60R15 84H185/65R14 86H
185/65R15 88H185/70R13 86T185/70R14 88H195/60R14 88H195/60R15 88H
195/60R15 88V195/65R15 91H195/65R15 91V195/70R14 91H205/55ZR16 91V
205/60R14 88H205/60R15 91V205/60R16 92V205/65R15 94H205/70R14 95H
205/70R15 96H215/55R16 93H215/60R15 94H215/60R16 95V215/65R15 96H
215/65R16 98H215/70R14 96H215/70R15 98H225/60R16 98H225/70R15 100H
225/70R15 100H235/60R16 100H

Windforce Catchpower

Performance PCR, Excellent stability in wet conditions, 4 wide circumferential tread grooves, Continuous tread blocks on both shoulders, Great support to enhance stability when cornering.

Car Tyre - Tyre Master Albury in East Albury, NSW
195/45R16 84V195/50R15 82V195/55R15 85V195/55R16 91V
205/40ZR17 84W205/45ZR16 87W205/45ZR17 88W205/50ZR16 91W
205/50ZR17 93W205/55ZR16 94W215/35ZR18 84W215/45ZR17 91W
215/50ZR17 95W215/55ZR16 97W215/55ZR17 98W225/35ZR20 93W
225/40ZR18 92W225/45ZR17 94W225/45ZR18 95W225/50ZR17 98W
225/55ZR16 99W225/55ZR17 101W235/35ZR19 91W235/40ZR18 95W
235/45ZR17 97W235/45ZR18 98W235/50ZR17 100W235/50ZR18 101W
235/55ZR17 103W245/30ZR20 95W245/35ZR19 93W245/35ZR20 95W
245/40ZR18 97W245/45ZR17 99W245/45ZR18 100W255/35ZR18 94W
255/35ZR20 97W255/40ZR18 99W
Car Tyre - Tyre Master Albury in East Albury, NSW

Windforce Performax

Highway terrain, Variable pitch pattern to deliver a very quiet tyre, Open shoulder grooves prevent aquaplaning in the wet, 4 wide circumferential tread grooves for excellent stability in wet conditions.

Sizes:

215/60R17 96H215/65R17 99H225/60R17 99H225/65R17 102H
235/55R18 104H235/60R17 106H235/60R18 107H235/65R17 104H
235/70R16 106H245/65R17 107H245/65R17 111H245/70R16 111H
255/65R16 109H255/65R17 110H255/70R16 111H265/60R18 110H
265/65R17 112H265/70R16 112H265/70R17 115H275/65R17 115H
275/70R16 114H285/60R18 116H285/65R17 116H

Windforce Catchpower SUV

Performance SUV, Extra load for SUV vehicles, Continuous tread blocks on both shoulders, Great support to enhance stability when cornering, 4 wide circumferential tread grooves for excellent stability in wet conditions.

Sizes:

235/65R17 108H245/65R17 1087255/60R17 110V
255/65R17 110H265/65R17 112H255/55R18 109V
255/60R18 112V255/50R19 107V255/55R19 111V
265/50R20 111V275/40R20 106V275/45R20 110V
245/55R20 117V275/60R20 119V285/50R20 116V
Car Tyre - Tyre Master Albury in East Albury, NSW
Car Tyre - Tyre Master Albury in East Albury, NSW

Windforce Touring Max

Light commercial, Reinforced structure, Special abrasion-resistant tread compound, Extra puncture-resistance & load-bearing capability.

Sizes:

155R13C 85/83R185R14C 102/100R
185R15C 103/102R195/R14C 106/104R
195R15C 106/104R205/75R14C 109/107R
205/75R15C 109/107R

Windforce Catchfors AT

All terrain, Outside white lettering, Excellent traction on all kinds of roads, Four main zigzag grooves & rough lateral blocks.

Sizes:

Car Tyre - Tyre Master Albury in East Albury, NSW
185/75R16C 104/102R205R16C 110/108S215/70R16 100T215R15C 112/110S
225/70R16 103T235/70R16 106T235/75R15 105S245/70R16 107T
245/75R15 109/107S255/65R17 110T255/70R16 111T265/65R17 112T
265/70R16 112T265/70R17 115T275/65R17 115T275/70R16 114T
LT215/85R16 115/112SLT225/75R16 115/112SLT235/75R15 104/101SLT235/85R16 120/116S
LT245/75R16 120/116SLT245/75R17 121/118SLT265/70R17 121/118SLT265/75R16 123/120S
LT285/75R16 122/119SLT31X10.5R15 109S
Car Tyre - Tyre Master Albury in East Albury, NSW

Windforce Catchfors MT

Mud terrain, High void ratio & open shoulder, Excellent self-cleaning in off-road conditions.

Sizes:

LT235/85R16 120/116QLT245/75R16 120/116Q
LT265/70R17 121/118QLT265/75R16 123/120Q
LT285/70R17 126/123QLT285/75R16 126/123Q
LT31X10.5R15 109Q

Thunderer Trac-Grip R408 MT

New 4WD tyre, Robust tread design, Excellent all-round capability, Hard-wearing tyre compound.

* = 3 PLY SIDEWALL

Sizes:

Car Tyre - Tyre Master Albury in East Albury, NSW
235/75R15 104Q30X9.5R15 104Q31X10.5R15 109Q33X12.5R15 108Q*
245/75R16 120/116Q265/75R16 123/120Q285/75R16 126/123Q*245/75R17 121/118Q
265/70R17 121/118Q285/70R17 121/118Q*295/70R17 121/118Q*35X12.5R17 121Q*
33X12.5R18 118Q*35X12.5R18 123Q*33X12.5R20 114Q*35X12.5R20 121Q*
Car Tyre - Tyre Master Albury in East Albury, NSW

Trazano Sport RS

Superior grip ability, Continuous centre rib, Asymmetric tread design, Better grip in dry conditions, Enhances high-speed stability, Ideal tyre for racing & drifting.

Sizes:

195/50R15 82V205/45R16 87W
245/40R17 95W225/45R17 94W
235/40R18 95W265/35R18 97W

Trazano SA07

Rim protector, Premium performance tyres for sedans & race cars, Adopted for low-rolling resistance & precise control, Provides superior handling control & enhanced cornering.

Sizes:

Car Tyre - Tyre Master Albury in East Albury, NSW
205/55R16 91V215/55R16 93V225/55R16 95W245/40ZR17 95W
215/45ZR17 91W225/45ZR17 94W235/45ZR17 97W245/45ZR17 95Y
255/45ZR17 98W205/50R17 89W215/50R17 91W225/50R17 94W
215/55R17 94V225/55R17 97W235/55R17 99W215/35ZR18 84W
225/40ZR18 92W235/40ZR18 95W245/40ZR18 97Y215/45ZR18 89W
225/45ZR18 95W235/45ZR18 94Y245/45ZR18 96Y235/50R18 101W
245/50R18 100Y235/35ZR19 91W245/35ZR19 93W255/35ZR19 96W
245/40ZR19 94Y255/40ZR19 100W245/35ZR20 95W265/50R20 111V
Car Tyre - Tyre Master Albury in East Albury, NSW

Trazano SU308

Circumferential V-groove, Promotes proper water drainage without impacting cornering grip, All-season silica-based compound for improved wet weather traction, Solid centre rib provides stable on-centre feel & outstanding wet traction.

Sizes:

185/55R15 82V195/55R15 85V205/45ZR16 87W205/50R16 87W
225/50R16 92W205/55R16 94W215/55R16 97W225/55R16 99W
205/40ZR17 84W215/40ZR17 87W205/45ZR17 88W215/45ZR17 91W
225/45ZR17 94W235/45ZR17 97W205/50R17 93W215/50R17 95W
225/50R17 98W215/55R17 98W225/55R17 101W235/55R17 103W
225/40ZR18 92W235/40ZR18 95W245/30ZR20 90W

Trazano RP26

Improved tyre structure for longer tyre life & more comfort, Staggered tread blocks break up the pattern to provide a quiet ride.

Sizes:

Car Tyre - Tyre Master Albury in East Albury, NSW
175/60R13 77H155/65R13 73T165/65R13 77T165/70R13 79T175/70R13 82T
175/60R14 79H185/60R14 82H195/60R14 86H155/65R14 75T175/65R14 82H
185/65R14 86H165/70R14 81T175/70R14 84T185/70R14 88T195/70R14 91T
195/50R15 82V185/55R15 82V195/55R15 85V175/60R15 81H185/60R15 84H
185/60R15 84H195/60R15 88H205/60R15 91H175/65R15 84H185/65R15 88H
195/65R15 91H205/65R15 94H215/65R15 96H205/70R15 96H215/70R15 98H
195/50R16 84V185/55R16 83V195/55R16 91V205/55R16 91V195/60R16 89H
205/60R16 92H215/60R16 95H225/60R16 98H235/60R16 100H205/65R16 95H
Car Tyre - Tyre Master Albury in East Albury, NSW

Westlake SL386 Mud Legend

Premium tyre range designed with robust tread blocks, Excellent traction on unpaved tough road conditions (professional off-road tyres), 3-ply tyre carcass guarantees outstanding performance on any tough road condition.

Sizes:

31×10.5R15 109Q33X12.5R15 108Q265/75R16 123/120N285/75R16 126/123N
315/75R16 127/124Q245/75R17 121/118Q235/80R17 120/117Q265/70R17 121/118Q
285/70R17 121/118Q315/70R17 121/118Q35X12.5R17 121Q37X12.5R17 124Q
275/65R18 123/120Q35X12.5R18 123Q33X12.5R20 114Q35X12.5R20 121Q
Changing wheels/tires - Tyre Master Albury in East Albury, NSW

Contact

Contact the friendly and helpful team at Tyre Master Albury when you want honesty, value, and expertise in every transaction. We will get you matched with the best new or second-hand tyres for your vehicle.